POKER
Sedang Bermain
36.2rb
Joker Spin
Multiple-kan kemenangan Anda dan dapatkan hadiahnya
Pemenang Terakhir
Pemenang Terakhir
Pemenang Terakhir
Top 3 Games
Anti ribet pilih permainan seru
Jelajahi permainan
Menampilkan 14 Permainan Poker
Hall of Fame
| No | Pemain | Permainan | Hadiah (IDR) | Multiplier |
|---|---|---|---|---|
| 1 | EAE*** | Texas Joker Spin 3 | 4 JT | 100x |
| 2 | JAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 3 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 4 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 5 | JAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 6 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 7 | BAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 8 | JAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 9 | PER*** | Texas Joker Spin 3 | 2 JT | 50x |
| 10 | LAA*** | Texas Joker Spin 3 | 2 JT | 50x |
Rake Race Leaderboard
Top 5 Poker
Top 5 Ceme
Top 5 Domino
| No | Pemain | Poin | Hadiah (IDR) |
|---|---|---|---|
| 0 | WLB9*** | 100 % | 30 JT |
| 1 | JOEL*** | 82.05 % | 15 JT |
| 2 | XTIN | 77.17 % | 7.5 JT |
| 3 | KUKU*** | 76.83 % | 2.5 JT |
| 4 | BCAN*** | 71.21 % | 2.5 JT |
| 5 | NOVI*** | 64.62 % | 2.5 JT |
| 6 | BOOB*** | 59.53 % | 2.5 JT |
| 7 | KREA*** | 58.98 % | 2.5 JT |
| 8 | FLOW*** | 58.09 % | 2.5 JT |
| 9 | GOPA*** | 52.74 % | 2.5 JT |
| No | Pemain | Poin | Hadiah (IDR) |
|---|---|---|---|
| 0 | DATA*** | 100 % | 30 JT |
| 1 | ALFA*** | 82.05 % | 15 JT |
| 2 | BIBI*** | 34.07 % | 7.5 JT |
| 3 | DWBT*** | 29.27 % | 2.5 JT |
| 4 | OKAA*** | 27.84 % | 2.5 JT |
| 5 | POND*** | 24.18 % | 2.5 JT |
| 6 | FLOP*** | 23.25 % | 2.5 JT |
| 7 | JEUZ*** | 23.19 % | 2.5 JT |
| 8 | I525*** | 21.96 % | 2.5 JT |
| 9 | B80A*** | 21.20 % | 2.5 JT |
| No | Pemain | Poin | Hadiah (IDR) |
|---|---|---|---|
| 0 | ALIA*** | 100 % | 30 JT |
| 1 | RICH*** | 87.76 % | 15 JT |
| 2 | C84A*** | 66.95 % | 7.5 JT |
| 3 | BALI*** | 60.97 % | 2.5 JT |
| 4 | BOSB*** | 53.87 % | 2.5 JT |
| 5 | AVIK*** | 53.54 % | 2.5 JT |
| 6 | NHAY*** | 52.41 % | 2.5 JT |
| 7 | UMAR*** | 51.47 % | 2.5 JT |
| 8 | ASAL*** | 43.16 % | 2.5 JT |
| 9 | TEBI*** | 41.41 % | 2.5 JT |
Last 30 Days Jackpot Winners
Total Jackpot
799,774,069.00
| Tanggal | Nama | Jackpot | Menang |
|---|---|---|---|
| 19 Nov 26 | KHD6*** |
SUPER ROYAL FLUSH
|
6 JT |
| 18 Nov 26 | YC8P*** |
SUPER ROYAL FLUSH
|
15 JT |
| 20 Nov 26 | OHAR*** |
ROYAL FLUSH
|
2 JT |
| 20 Nov 26 | JPMK*** |
ROYAL FLUSH
|
20 JT |
| 20 Nov 26 | HND9*** |
ROYAL FLUSH
|
2 JT |
| 20 Nov 26 | GVG5*** |
ROYAL FLUSH
|
10 JT |
| 20 Nov 26 | MIO9*** |
ROYAL FLUSH
|
10 JT |
| 20 Nov 26 | B80A*** |
STRAIGHT FLUSH
|
1.2 JT |
| 20 Nov 26 | BUYA*** |
STRAIGHT FLUSH
|
2.4 JT |
| 20 Nov 26 | R2KI*** |
STRAIGHT FLUSH
|
240 RB |
Slots
Poker
Casino
Sports+
Lotto
Arcade
Originals
